Dell XPS 13 9345 X Elite X1E-80-100/32GB/1TB/Win11P 2.8K Touch
SKU:
4112034068
MPN:
XPS0358X-3yPS | 5r7J
€3482.94
1 available for order
1 available for order
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | Dell |
|---|---|
| Product Intended Use | Business , NPU – Hardware AI support |
| Processor brand | Qualcomm |
| Processor series | Qualcomm Snapdragon X Elite |
| Processor name | Qualcomm Snapdragon X Elite |
| Processor | Qualcomm Snapdragon X Elite (12 cores, 12 threads, 3.4 GHz, 42 MB cache) |
| RAM | 32 GB |
| Maximum Supported RAM | 32 GB |
| Number of Memory Slots (Total / Free) | 0/0 |
| M.2 PCIe SSD | 1000 GB |
| Touchscreen | Yes |
| Screen Type | MatteOLED |
| Screen size | 13,4" |
| Screen resolution | 2880 x 1800 |
| Display Brightness | 400 cd/m² |
| Graphics card brand | Qualcomm |
| Graphics card memory | Shared memory |
| Sound | Built-in two microphonesBuilt-in four speakers |
| Webcam | Full HD , Infrared camera |
| Connectivity | Moduł Bluetooth 5.4WiFi 7 |
| Connectors | USB4 – 2 pcs. |
| Color | Graphite |
| Fingerprint reader | Yes |
| Backlit keyboard | Yes |
| Keyboard backlight color | White |
| Security | TPM encryption , Windows Hello |
| Case and Build | Aluminum housing |
| Operating system | Microsoft Windows 11 Pro |
| Included Software | Recovery partition |
| Additional information | Multi-touchintuitive touchpad |
| Height | 15,3 mm |
| Width | 296 mm |
| Depth | 199 mm |
| Weight | 1,19 kg |
| Included Accessories | Charger |
| Graphics card | Qualcomm® Adreno™ |
