Dell XPS 13 Core 5-320/16GB/512/Win11P
SKU:
4115318859
MPN:
DX13260-1326-4534 | 6A9z
€1677.65
Out of stock
Out of stock
Operating system:
Microsoft Windows 11 HomeMicrosoft Windows 11 Pro
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | Dell |
|---|---|
| Product Intended Use | Business , NPU – Hardware AI support , Universal |
| Processor brand | Intel |
| Processor series | Intel® Core™ 5 |
| Processor name | Intel® Core™ 5 320 |
| Processor | Intel® Core™ 5 320 (6 cores, 6 threads, 1.50-4.60 GHz, 6MB cache) |
| RAM | 16 GB |
| Maximum Supported RAM | 16 GB |
| Number of Memory Slots (Total / Free) | 0/0 |
| M.2 PCIe SSD | 512 GB |
| Touchscreen | Yes |
| Screen Type | GlossyLED |
| Screen size | 13,4" |
| Screen resolution | 2560 x 1600 |
| Display Brightness | 500 cd/m² |
| Graphics card brand | Intel |
| Graphics card | Intel® Graphics |
| Graphics card memory | Shared memory |
| Sound | Built-in two microphonesBuilt-in four speakers |
| Webcam | Full HD , Infrared camera |
| Connectivity | WiFi 7Bluetooth 6.0 module |
| Connectors | USB Type-C |
| Battery Type | Lithium polymer |
| Battery Capacity | 52 Wh |
| Charging Power | Max. 65 W , Min. 15 W |
| Color | Gray |
| Fingerprint reader | No |
| Security | TPM encryption , Windows Hello |
| Case and Build | Aluminum housing |
| Operating system | Microsoft Windows 11 Pro |
| Included Software | Recovery partition |
| Additional information | Matrix with 100% DCI-P3 color coverageMulti-touchintuitive touchpadHDR 400 |
| Height | 12,7 mm |
| Width | 297 mm |
| Depth | 201 mm |
| Keyboard Layout | QWERTY |
