ASUS TUF Gaming A16 Ryzen 7-260/16GB/512+512/Win11 RTX5070 165Hz
SKU:
4114886189
MPN:
FA608UP-R7165W | 6nfI
€1550.00
1 available for order
1 available for order
Dysk:
512 GB SSD M.2 PCIe1024 GB SSD M.2 PCIe
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | ASUS |
|---|---|
| Product Intended Use | For gaming , Universal |
| Processor brand | AMD |
| Processor series | AMD Ryzen™ 7 |
| Processor name | AMD Ryzen™ 7 260 |
| Processor | AMD Ryzen™ 7 260 (8 cores, 16 threads, 3.80–5.10 GHz, 24 MB cache) |
| RAM | 16 GB |
| Maximum Supported RAM | 64 GB |
| Number of Memory Slots (Total / Free) | 2/0 |
| M.2 PCIe SSD | 1024 GB |
| Drive Options | Possibility to install two M.2 PCIe drives |
| Touchscreen | No |
| Screen Type | MatteLEDIPS |
| Screen size | 16" |
| Screen resolution | 1920 x 1200 |
| Screen refresh rate | 165 Hz |
| Display Brightness | 300 cd/m² |
| Graphics card brand | NVIDIA |
| Graphics card | NVIDIA GeForce RTX 5070 |
| Graphics card memory | 8 GB GDDR6 |
| Sound | Built-in microphoneBuilt-in stereo speakers |
| Webcam | Full HD |
| Connectivity | Bluetooth 5.3 moduleLAN 1GbpsWiFi 6 |
| Connectors | DC-inHDMI 2.1 – 1 pc.Headphone output/microphone input – 1 pc.RJ-45USB 3.2 Gen. 1 – 2 pcs.USB Type-C |
| Battery Type | Lithium-ion |
| Battery Capacity | 90 Wh |
| Charging Power | Max. 240 W |
| Color | Gray |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | Multicolored |
| Case and Build | Military standard MIL-STD-810H |
| Operating system | Microsoft Windows 11 Home |
| Power supply | 240 W |
| Ładowarka w zestawie | Nie |
| Release Year | 2024 |
| Height | 26,8 mm |
| Width | 355 mm |
| Depth | 252 mm |
| Weight | 2,40 kg |
