Lenovo Legion 7-15 Ryzen AI MAX+ 392/64GB/1TB/Win11 8060S
SKU:
4115318845
MPN:
83V90001PB | 6Bbq
€2984.51
Out of stock
Out of stock
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | Lenovo |
|---|---|
| Product Intended Use | For gaming , NPU – Hardware AI support |
| Processor brand | AMD |
| Processor series | AMD Ryzen™ AI Max+ |
| Processor name | AMD Ryzen™ AI Max+ 392 |
| Processor | AMD Ryzen™ AI Max+ 392 (12 cores, 24 wątki, 3.20–5.00 GHz, 80 MB cache) |
| RAM | 64 GB |
| Maximum Supported RAM | 64 GB |
| Number of Memory Slots (Total / Free) | 0/0 |
| M.2 PCIe SSD | 1000 GB |
| Touchscreen | No |
| Screen Type | GlossyOLED |
| Screen size | 15,3" |
| Screen resolution | 2560 x 1600 |
| Screen refresh rate | 165 Hz |
| Display Brightness | 500 cd/m² |
| Graphics card brand | AMD |
| Graphics card | AMD Radeon™ 8060S |
| Graphics card memory | Shared memory |
| Sound | Built-in two microphonesBuilt-in four speakers |
| Webcam | Full HD , Infrared camera |
| Connectivity | WiFi 7Bluetooth module |
| Connectors | HDMI 2.1 – 1 pc.Headphone output/microphone input – 1 pc.SD memory card reader – 1 pc.USB 3.2 Gen. 1 – 2 pcs.USB Type-C |
| Battery Type | Lithium-ion |
| Battery Capacity | 84 Wh |
| Charging Power | Max. 180 W , Min. 55 W |
| Color | Graphite |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | Multicolored |
| Security | TPM encryption , Windows Hello |
| Operating system | Microsoft Windows 11 Home |
| Included Software | Recovery partition |
| Additional information | Multi-touchintuitive touchpad |
| Height | 15,9 mm |
| Width | 346 mm |
| Depth | 245 mm |
| Keyboard Layout | QWERTY |
