ASUS ROG Strix Scar 18 Core Ultra 9 290HX Plus/64GB/2TB/Win11 RTX
SKU:
4115722946
MPN:
G835LWG-U9642W | 6KYz
€5340.00
1 available for order
1 available for order
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | ASUS |
|---|---|
| Product Intended Use | For gaming , Graphic design , NPU – Hardware AI support , Nvidia RTX AI , Nvidia RTX STUDIO |
| Processor brand | Intel |
| Processor series | Intel® Core™ Ultra 9 290HX |
| Processor name | Intel® Core™ Ultra 9 290HX Plus |
| Processor | Intel® Core™ Ultra 9 290HX Plus (24 corese, 24 wątki, 2.70-5.50 GHz, 40MB cache) |
| Chipset | Intel HM870 |
| RAM | 64 GB |
| Maximum Supported RAM | 128 GB |
| Number of Memory Slots (Total / Free) | 2/0 |
| M.2 PCIe SSD | 2000 GB |
| Drive Options | Possibility to install an M.2 PCIe drive |
| Touchscreen | No |
| Screen Type | Mattemini-LED |
| Screen size | 18" |
| Screen resolution | 2560 x 1600 |
| Screen refresh rate | 240 Hz |
| Display Brightness | 1200 cd/m² |
| Graphics card brand | Intel , NVIDIA |
| Graphics card | Intel® Graphics , NVIDIA GeForce RTX 5080 |
| Maximum graphics card power (TGP) | 175 W |
| Graphics card memory | 16 GB GDDR7 |
| Sound | Built-in two microphonesBuilt-in four speakers |
| Webcam | Full HD , Infrared camera |
| Connectivity | Bluetooth 5.4 moduleLAN 2.5GbpsWiFi 7 |
| Connectors | HDMI 2.1 – 1 pc.Headphone output/microphone input – 1 pc.RJ-45Thunderbolt™ 5 – 2 pcs.USB 3.2 Gen. 2 – 3 pcs. |
| Battery Type | Lithium-ion |
| Battery Capacity | 90 Wh |
| Charging Power | Max. 450 W , Min. 45 W |
| Color | Gray |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | Multicolored |
| Security | TPM encryption , Windows Hello |
| Case and Build | Aluminum matrix cover |
| Operating system | Microsoft Windows 11 Home |
| Included Software | Recovery partition |
| Power supply | 19 A20 V450 W |
| Additional information | DLSS 4 technologyMatrix with 100% DCI-P3 color coverageMulti-touchintuitive touchpadNVIDIA G-SyncSeparate numeric keyboard |
| Height | 35 mm |
| Width | 399 mm |
| Depth | 298 mm |
| Weight | 3,70 kg |
| Included Accessories | Charger |
| Keyboard Layout | QWERTY |
