Acer Aspire 14 Ryzen AI 5-330/16GB/512/Win11 OLED
SKU:
4114835528
MPN:
A14-61M || NX.JNZEP.009 | 6nE7
€962.41
1 available for order
1 available for order
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | Acer |
|---|---|
| Product Intended Use | NPU – Hardware AI support , Universal |
| Processor brand | AMD |
| Processor series | AMD Ryzen™ AI 5 |
| Processor name | AMD Ryzen™ AI 5 330 |
| Processor | AMD Ryzen™ AI 5 330 (4 cores, 8 threads, 2.00–4.50 GHz, 12 MB cache) |
| RAM | 16 GB |
| Maximum Supported RAM | 16 GB |
| Number of Memory Slots (Total / Free) | 0/0 |
| M.2 PCIe SSD | 512 GB |
| Touchscreen | No |
| Screen Type | GlossyOLED |
| Screen size | 14,0" |
| Screen resolution | 1920 x 1200 |
| Screen refresh rate | 120 Hz |
| Graphics card brand | AMD |
| Graphics card | AMD Radeon™ 820M |
| Graphics card memory | Shared memory |
| Sound | Built-in stereo speakersBuilt-in two microphones |
| Webcam | Full HD |
| Connectivity | Bluetooth 5.0 moduleWi-Fi 6E |
| Connectors | Headphone output/microphone input – 1 pc.MicroSD memory card reader – 1 pc.USB 3.2 Gen. 1 – 2 pcs.USB Type-CHDMI – 1 pc. |
| Battery Type | Lithium-ion |
| Battery Capacity | 65 Wh |
| Charging Power | Max. 65 W , Min. 28 W |
| Color | Silver |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | White |
| Security | Can be secured with a rope , TPM encryption |
| Operating system | Microsoft Windows 11 Home |
| Included Software | Recovery partition |
| Power supply | 65 W |
| Additional information | Matrix with 100% DCI-P3 color coverageMulti-touchintuitive touchpad |
| Height | 15,9 mm |
| Width | 312 mm |
| Depth | 226 mm |
| Weight | 1,27 kg |
| Keyboard Layout | QWERTY |
