ASUS ROG Strix G16 Ultra 9-290HX Plus/32GB/1TB/RTX5080
SKU:
1610545
MPN:
G615LW-U9R321 | 6KYx
€4440.01
1 available for order
1 available for order
Operating system:
No operating systemMicrosoft Windows 11 Home
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | ASUS |
|---|---|
| Product Intended Use | For gaming , Graphic design , NPU – Hardware AI support , Nvidia RTX AI , Nvidia RTX STUDIO |
| Processor brand | Intel |
| Processor series | Intel® Core™ Ultra 9 290HX |
| Processor name | Intel® Core™ Ultra 9 290HX Plus |
| Processor | Intel® Core™ Ultra 9 290HX Plus (24 corese, 24 wątki, 2.70-5.50 GHz, 40MB cache) |
| RAM | 32 GB |
| Maximum Supported RAM | 64 GB |
| Number of Memory Slots (Total / Free) | 2/0 |
| M.2 PCIe SSD | 1000 GB |
| Drive Options | Possibility to install an M.2 PCIe drive |
| Screen Type | MatteLEDIPS |
| Screen size | 16" |
| Screen resolution | 2560 x 1600 |
| Screen refresh rate | 240 Hz , 300 HZ [VRR] |
| Display Brightness | 500 cd/m² |
| Graphics card brand | Intel , NVIDIA |
| Graphics card | Intel® Graphics , NVIDIA GeForce RTX 5080 |
| Graphics card memory | 16 GB GDDR7 |
| Sound | Built-in stereo speakersBuilt-in two microphones |
| Webcam | Full HD , Infrared camera |
| Connectivity | Bluetooth 5.4 moduleLAN 2.5GbpsWiFi 7 |
| Connectors | DC-inHDMI 2.1 – 1 pc.Headphone output/microphone input – 1 pc.RJ-45Thunderbolt™ 5 – 2 pcs.USB 3.2 Gen. 2 – 3 pcs. |
| Battery Type | Lithium-ion |
| Battery Capacity | 90 Wh |
| Charging Power | Max. 380 W , Min. 45 W |
| Color | Gray |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | Multicolored |
| Security | TPM encryption , Windows Hello |
| Case and Build | Illuminated housing elements |
| Operating system | No system |
| Power supply | 19 A20 V380 W |
| Ładowarka w zestawie | Tak |
| Additional information | DLSS 4 technologyMatrix with 100% DCI-P3 color coverageMulti-touchintuitive touchpadNVIDIA G-Sync |
| Height | 30,8 mm |
| Width | 354 mm |
| Depth | 268 mm |
| Weight | 2,65 kg |
| Included Accessories | Charger |
| Keyboard Layout | QWERTY |
