ASUS ROG Zephyrus G14 GA403UP R9-270/32GB/1TB/RTX5070
SKU:
4113642784
MPN:
GA403UP-QS002 | 5KTB
€2647.46
Out of stock
Out of stock
-
Kui soovin ise tellimusele ise järgi tulla siis:
Tarne meie esindusse 5-7tp
-
Kui soovin tellimuse kulleriga kätte saada siis:
Tarne soovitud aadressile 5-7tp
-
Kui soovin tellimuse kätte saada pakiautomaadist siis:
Tarne pakiauotomaati 5-7tp
Specification
Processor
| Producer | ASUS |
|---|---|
| Product Intended Use | For gaming , NPU – Hardware AI support |
| Processor brand | AMD |
| Processor series | AMD Ryzen™ 9 |
| Processor name | AMD Ryzen™ 9 270 |
| Processor | AMD Ryzen™ 9 270 (8 cores, 16 threads, 4.00–5.20 GHz, 24 MB cache) |
| RAM | 32 GB |
| Maximum Supported RAM | 32 GB |
| M.2 PCIe SSD | 1000 GB |
| Touchscreen | No |
| Screen Type | GlossyOLED |
| Screen size | 14,0" |
| Screen resolution | 2880 x 1800 |
| Screen refresh rate | 120 Hz |
| Graphics card brand | AMD , NVIDIA |
| Graphics card | AMD Radeon™ 780M , NVIDIA GeForce RTX 5070 |
| Maximum graphics card power (TGP) | 90 W |
| Graphics card memory | 8 GB GDDR7 |
| Sound | Three built-in microphonesBuilt-in four speakers |
| Webcam | Full HD , Infrared camera |
| Connectivity | Moduł Bluetooth 5.4WiFi 7 |
| Connectors | HDMI 2.1 – 1 pc.Headphone output/microphone input – 1 pc.MicroSD memory card reader – 1 pc.USB 3.2 Gen. 2 – 2 pcs.USB Type-C |
| Battery Type | Lithium-ion |
| Battery Capacity | 73 Wh |
| Color | Gray |
| Fingerprint reader | No |
| Backlit keyboard | Yes |
| Keyboard backlight color | Multicolored |
| Security | TPM encryption , Windows Hello |
| Operating system | No system |
| Power supply | 200 W |
| Additional information | DLSS 4 technologyMatrix with 100% DCI-P3 color coverageMulti-touchintuitive touchpadNVIDIA G-Sync |
| Height | 16,3 mm |
| Width | 311 mm |
| Depth | 220 mm |
| Weight | 1,50 kg |
| Included Accessories | Charger |
| Keyboard Layout | QWERTY |
